Laser Power 1kw Raycus Fiber Laser Source 1kw for Cutting
Overview Package Size 80.00cm * 50.00cm * 30.00cm Package Gross Weight 100.000kg Product Description Laser Source The Ra;
Overview
Product Description
Product Parameters
SampleExhibition
Customer Feedback
Basic Info.
Model NO. | RFL-C1000 |
Standard Component | Standard Component |
Type | Laser Source |
Key Selling Points | Long Service Life |
Used for | Laser Cutting Machine Welding Marking |
Applicable Material | Metal |
Machinery Test Report | Provided |
Condition | New |
Power | 1kw/1.5kw/2kw/3kw/4kw/6kw/8kw/12kw/20kw |
Transport Package | Wooden Box Package |
Trademark | Ranling |
Origin | China |
HS Code | 9013901090 |
Production Capacity | 5000 |
Packaging & Delivery
Package Size 80.00cm * 50.00cm * 30.00cm Package Gross Weight 100.000kgProduct Description
Product Description
Laser Source
The Raycus laser has higher photoelectric conversion efficiency(>30%), better and more stable beam quality, andstronaer ant-hiah anti-reflective abllity to ensure a more stable and precise cutina efect in thick plate cutting.Detailed PhotosProduct Parameters
Model | RFL-C1000 | RFL-C1500 | RFL-C2000 | RFL-C3000 |
Average output power(W) | 1000 | 1500 | 2000 | 3000 |
Center wavelength(nm) | 1080±5 | |||
Operating mode | Continuous/modulation | |||
Maximum modulation frequency(khz) | 5 | |||
Output power stability(%) | ±1.5 | |||
Output connector | 1.3(25um) 5-7(50um) | |||
Polarization state | Random | |||
Input power(v ac) | 200-240 Single phase Outside RS232/Outside AD |
SampleExhibition
Customer Feedback
You may also like
Send inquiry
Send now