Raycus Fiber Laser Power Source for CNC Metal Laser Cutting Machine
Basic Info.
Model NO. | RFL-1500 |
Standard Component | Standard Component |
Type | Laser Source |
Applicable Machine | Laser Welding&Cutting Machine |
Weight | 68kg |
Applicable Material | Metal |
Brand Name | Raycus/Max/Ipg/Reci |
Laser Power | 1kw/1.5kw/2kw/3kw/4kw/6.6kw/8kw/12kw/15kw/20kw |
Transport Package | Wood Carton |
Specification | 1000W-20000W |
Origin | China |
HS Code | 9013200099 |
Production Capacity | 1000set/Month |
Packaging & Delivery
Package Size 83.00cm * 64.00cm * 31.00cm Package Gross Weight 45.000kgProduct Description
Product Description
Raycus Fiber Laser Source
The third-generation single module CW fiber laser series developed by Raycus range from 300W to 30000W, the new lasers have higher electro-optical conversion efficiency, higher and more stable optical quality, stronger altitude stress-resisting capacity and it applies optimized second-generation fiber transmission system to ensure more stable and more sophisticated cutting effect in thick sheet cutting. This machine applies to many application scenarios cutting welding , holing, medical device processing, etc., with a narrow seam of the cut sheet and bright section. Compared with same lasers, it has obvious advantages.Model | C1000 | C1500 | C2000 | Test Conditions |
Nominal Output Power(W) | 1000 | 1500 | 2000 | |
Operation Moel | CW/Modulated | |||
Polarization State | Random | |||
Output Power Tunability(%) | 10~100 | |||
Emission Wavelength(mm) | 1080±1.5 | Nominal Output Power | ||
Output Power Instability | ±1.5 | Nominal Output Power; Duration:5hours; Ambient Temp:25ºC | ||
Modulation Frequency(Hz) | 50~50,000 | Nominal Output Power | ||
Red Guide Laser Power(mW) | 0.1~1 | |||
Optical Output Characteristics of QBH head | ||||
Beam Quatity | BPP<2.3(mmxmard) | Nominal Output Power | ||
Core Fiber(μm) | 50(25,100,2200 optional) | |||
Delivery Cable Length(m) | 20 |
Product Advantages
1.High Electro-optical Conversion Efficiency2.Stable beam quality3.Sheet Cutting Efficienc4.Altitude Stress-resisting Capacity5.Maintenance-free Operation6.Customized Output Fiber LengthFor laser cutting machine For laser welding macine
More products
Company Profile
FAQ
Q1. When did your factory establish?
A1.We start to focus on CNC laser equipment since 2004, mainly focus on fiber laser cutting/welding machine and cutting/welding robot etc. Welcome to visit us.
Q2. What about machine warranty?A2:2-year warranty, If the main parts are damaged by non-human factors, they can be replaced free of charge. You can choose to replace them at the local after-sales point or send them for repair
Q3. How to install and use?A3.We provide 24-hour online service. You can install according to the machine's operation manual and installation video, or choose door-to-door installation service.
Q4. What about after-sales problems?A4.Please contact us. We will assign you after-sales personnel in the corresponding language according to your country and region. You can directly describe your problem with the after-sales personnel. Replacement and maintenance within the scope of warranty are free of charge
Q5. What about wholesale price?A5:If you are a wholesaler, distributor or agent, please contact us to obtain the wholesale price.